产品特性
产品特性
2 MOPP 隔离保护
漏电流 ≤ 100μA
DOE六级能效
CoC V5 Tier2
待机功耗≤0.075W
5V到24V输出, 最高18W
工作海拨高度5000米
配多种可换式AC插脚
电气规格
输入电压 80-264VAC
频率范围 47-63Hz
输入电流 0.5A,在90VAC输入条件下
浪涌电流 70A最大,在240VAC输入和冷启动条件下
接触电流 ≤ 100μA 在264VAC输入条件下
环境 一般
工作温度 0~45℃ 外形尺寸 90.5(长)x33.5(宽)x58.5(高)mm
储存温度 -20~60℃ 重量 160g
工作湿度 10~90% RH, 非冷凝 平均故障间隔时间 >100,000hrs MIL-HDBK-217,在25℃环境温度下。
储存湿度 5~90% RH隔离耐压强度 4,000VDC 输入到输出
工作海拔高度 5000m
安规认证
安规机构/标志 医疗 通信
CB IEC60601-1/IEC60601-1-11 IEC62368-1
UL ANSI/AAMI ES60601-1/60601-1-11 UL62368
CAN/CSA-C22.2 NO. 60601-1
TüV Rheinland/Mark EN60601-1/EN60601-1-11 -
TüV Rheinland/GS - EN62368-1
CE - EN62368
CCC - GB4943.1
PSE - J62368
KC - K60950-1
RCM - AS/NES62368
输出数据
型号 | 电压 (V) | 电流 (A) | 额定功率 | 纹波及噪音 (最大) | 电压公差 | 线性与负 载调整率 | 平均效率 | 启动延迟 时间 |
UES18LCP4-XXXYYYSPA | 5.0-6.0 | 0.01-3.00 | 18W | 200mVpk-pk | ±5% | 线性调整率: ±1% 负载调整率: ±5% | 81.84% | ≤3s |
6.1-7.0 | 0.01-2.00 | 14W | 200mVpk-pk | ±5% | 83.36% | ≤3s | ||
7.1-8.0 | 0.01-2.00 | 16W | 200mVpk-pk | ±5% | 84.21% | ≤3s | ||
8.1-9.0 | 0.01-2.00 | 18W | 200mVpk-pk | ±5% | 84.91% | ≤3s | ||
9.1-10.0 | 0.01-1.80 | 18W | 200mVpk-pk | ±5% | 84.97% | ≤3s | ||
10.1-11.0 | 0.01-1.65 | 18W | 200mVpk-pk | ±5% | 84.96% | ≤3s | ||
11.1-12.0 | 0.01-1.50 | 18W | 200mVpk-pk | ±5% | 85.05% | ≤3s | ||
12.1-13.0 | 0.01-1.40 | 18W | 200mVpk-pk | ±5% | 85.14% | ≤3s | ||
13.1-14.0 | 0.01-1.30 | 18W | 200mVpk-pk | ±5% | 85.17% | ≤3s | ||
14.1-15.0 | 0.01-1.20 | 18W | 200mVpk-pk | ±5% | 85.14% | ≤3s | ||
15.1-16.0 | 0.01-1.13 | 18W | 200mVpk-pk | ±5% | 85.18% | ≤3s | ||
16.1-17.0 | 0.01-1.10 | 18W | 200mVpk-pk | ±5% | 85.37% | ≤3s | ||
17.1-18.0 | 0.01-1.00 | 18W | 200mVpk-pk | ±5% | 85.19% | ≤3s | ||
18.1-19.0 | 0.01-0.95 | 18W | 200mVpk-pk | ±5% | 85.22% | ≤3s | ||
19.1-20.0 | 0.01-0.90 | 18W | 200mVpk-pk | ±5% | 85.22% | ≤3s | ||
20.1-21.0 | 0.01-0.86 | 18W | 200mVpk-pk | ±5% | 85.25% | ≤3s | ||
21.1-22.0 | 0.01-0.82 | 18W | 200mVpk-pk | ±5% | 85.25% | ≤3s | ||
22.1-23.0 | 0.01-0.80 | 18W | 200mVpk-pk | ±5% | 85.36% | ≤3s | ||
23.1-24.0 | 0.01-0.75 | 18W | 200mVpk-pk | ±5% | 85.26% | ≤3s |
微信
座机