产品特性
产品特性
医疗和LED类安全认证
2 MOPP 隔离保护
DOE 六级能效
CoC V5 Tier 2
漏电流 ≤ 100μA
待机功耗≤0.15W
11V至48V输出, 最高150W
工作海拨高度5000米
输入有4种AC插座形式
满足4KV浪涌抗扰度水平
电性规格
输入电压90-264VAC
频率范围47-63Hz
输入电流2.5A,在90VAC输入条件下
浪涌电流120A最大,在240VAC输入和冷启动条件下
接触电流I类设备& II类设备 ≤ 100μA 在264VAC输入条件下
环境 一般
工作温度 -20~40℃ 外形尺寸 190(长)x71.5(宽)x37(高)mm
储存温度 -20~60℃ 重量 710g
工作湿度 10~90% RH, 非冷凝 平均故障间隔时间 >100,000hrs MIL-HDBK-217,在25℃环境温度下。
储存湿度 5~90% RH 隔离耐压强度 5656VDC 输入到输出
工作海拔高度 5000m
2121VDC 输入到外壳(I类设备)
安规认证
安规机构/标志 灯 医疗
CB IEC61347 IEC60601-1
UL UL8750ANSI/AAMI ES60601-1
CAN/CSA-C22.2 NO. 60601-1
TUV-SUD/Mark EN61347 EN60601-1
CE EN61347 -
输出数据
型号 | 电压 | 电流 | 额定功率 | 纹波及噪音 | 电压公差 | 线性与负载 | 平均效率 | 启动延迟时间 |
UES150-XXXYYYSPAZ | 11.0-12.0 | 0.01-11.0 | 132W | 150mVpk-pk | ±5% | 线性调整率: ±1% | 89.00% | ≤3s |
12.1-13.0 | 0.01-11.0 | 143W | 150mVpk-pk | ±5% | 89.00% | ≤3s | ||
13.1-14.0 | 0.01-10.7 | 150W | 150mVpk-pk | ±5% | 89.00% | ≤3s | ||
14.1-15.0 | 0.01-10.0 | 150W | 150mVpk-pk | ±5% | 89.00% | ≤3s | ||
15.1-16.0 | 0.01-9.37 | 150W | 180mVpk-pk | ±5% | 89.00% | ≤3s | ||
16.1-17.0 | 0.01-8.82 | 150W | 180mVpk-pk | ±5% | 89.00% | ≤3s | ||
17.1-18.0 | 0.01-8.33 | 150W | 180mVpk-pk | ±5% | 89.00% | ≤3s | ||
18.1-19.0 | 0.01-7.89 | 150W | 180mVpk-pk | ±5% | 89.00% | ≤3s | ||
19.1-20.0 | 0.01-7.50 | 150W | 200mVpk-pk | ±5% | 89.00% | ≤3s | ||
20.1-21.0 | 0.01-7.14 | 150W | 200mVpk-pk | ±5% | 89.00% | ≤3s | ||
21.1-22.0 | 0.01-6.81 | 150W | 200mVpk-pk | ±5% | 89.00% | ≤3s | ||
22.1-23.0 | 0.01-6.52 | 150W | 200mVpk-pk | ±5% | 89.00% | ≤3s | ||
23.1-24.0 | 0.01-6.25 | 150W | 240mVpk-pk | ±5% | 89.00% | ≤3s | ||
24.1-25.0 | 0.01-6.00 | 150W | 240mVpk-pk | ±5% | 89.00% | ≤3s | ||
25.1-26.0 | 0.01-5.76 | 150W | 240mVpk-pk | ±5% | 89.00% | ≤3s | ||
26.1-27.0 | 0.01-5.55 | 150W | 240mVpk-pk | ±5% | 89.00% | ≤3s | ||
27.1-28.0 | 0.01-5.35 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
28.1-29.0 | 0.01-5.17 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
29.1-30.0 | 0.01-5.00 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
30.1-31.0 | 0.01-4.83 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
31.1-32.0 | 0.01-4.68 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
32.1-33.0 | 0.01-4.54 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
33.1-34.0 | 0.01-4.41 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
34.1-35.0 | 0.01-4.28 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
35.1-36.0 | 0.01-4.16 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
36.1-37.0 | 0.01-4.05 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
37.1-38.0 | 0.01-3.94 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
38.1-39.0 | 0.01-3.84 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
39.1-40.0 | 0.01-3.75 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
40.1-41.0 | 0.01-3.65 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
41.1-42.0 | 0.01-3.57 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
42.1-43.0 | 0.01-3.48 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
43.1-44.0 | 0.01-3.40 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
44.1-45.0 | 0.01-3.33 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
45.1-46.0 | 0.01-3.26 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
46.1-47.0 | 0.01-3.19 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
47.1-48.0 | 0.01-3.12 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s |
微信
座机