产品特性
产品特性
医疗和ITE安全认证
2 MOPP 隔离保护
漏电流 ≤ 100μA
DOE 六级能效
CoC V5 Tier 2
待机功耗≤0.075W
6.1V至52V输出, 最高24W
工作海拨高度5000米
配多种可换式AC插脚
涵盖短路保护、过压保护、过载保护;
电气规格
输入电压:90~264VAC
输入电流:0.5A
待机功率:0.075W
输出电压范围:±5%
环境参数
工作温度: 0~45℃
储存温度: -20~60℃
工作湿度:10~90%
储存湿度:5~90%
安规认证
安全机构/标志 医疗 通信
CB IEC60601-1 IEC60950-1 IEC62368-1
UL ANSI/AAMI ES60601-1 UL60950-1 UL62368-4
CAN/CSA C22.2 NO.60601-1 CAN/CSA C22.2 NO.60950-1
TUV Rheinland/Mark EN60601-1 -
TUV Rheinland/GS - EN60950-1 EN62368-1
RCM - AS/NZS 60950.1
CEEN62368
CCC - GB4943.1
PSE - J60950 J62368
KC - K60950-1
FCC - FCC PART 15
88(长)*30(宽)*57(高)mm
应用场所
适用于医疗、信息通讯设备类电源适配器
输出数据
型号 | 电压 | 电流 | 纹波 | 电压公差 | 线性与负数调整率 | 平均效率 | 启动延迟时间 |
6.1-7.0 | 0.01-3.00 | 120 | ±5% | 86.20% | ≤3s | ||
7.1-8.0 | 0.01-2.62 | 120 | ±5% | 86.20% | ≤3s | ||
8.1-9.0 | 0.01-2.33 | 150 | ±5% | 86.20% | ≤3s | ||
9.1-10.0 | 0.01-2.10 | 150 | ±5% | 86.20% | ≤3s | ||
10.1-11.0 | 0.01-2.18 | 150 | ±5% | 87.00% | ≤3s | ||
11.1-12.0 | 0.01-2.00 | 150 | ±5% | 87.00% | ≤3s | ||
12.1-13.0 | 0.01-1.84 | 200 | ±5% | 87.00% | ≤3s | ||
13.1-14.0 | 0.01-1.71 | 200 | ±5% | 87.00% | ≤3s | ||
14.1-15.0 | 0.01-1.60 | 200 | ±5% | 87.00% | ≤3s | ||
UES24LCP-XXXYYYSPA | 15.1-16.0 | 0.01-1.50 | 200 | ±5% | 线性调整率:±1% | 87.00% | ≤3s |
UES24LCP-XXXYYYSPA-OP | 16.1-17.0 | 0.01-1.41 | 200 | ±5% | 负载调整率:±5% | 87.00% | ≤3s |
17.1-18.0 | 0.01-1.33 | 200 | ±5% | 87.00% | ≤3s | ||
18.1-19.0 | 0.01-1.26 | 200 | ±5% | 87.00% | ≤3s | ||
19.1-20.0 | 0.01-1.20 | 240 | ±5% | 87.00% | ≤3s | ||
20.1-21.0 | 0.01-1.14 | 240 | ±5% | 87.00% | ≤3s | ||
21.1-22.0 | 0.01-1.09 | 240 | ±5% | 87.00% | ≤3s | ||
22.0-23.0 | 0.01-1.04 | 240 | ±5% | 87.00% | ≤3s | ||
23.1-24.0 | 0.01-1.00 | 240 | ±5% | 87.00% | ≤3s | ||
45.1-46.0 | 0.01-0.52 | 300 | ±5% | 87.00% | ≤3s | ||
46.1-47.0 | 0.01-0.50 | 300 | ±5% | 87.00% | ≤3s | ||
47.1-48.0 | 0.01-0.49 | 300 | ±5% | 87.00% | ≤3s | ||
48.1-49.0 | 0.01-0.48 | 300 | ±5% | 87.00% | ≤3s | ||
49.1-50.0 | 0.01-0.47 | 300 | ±5% | 87.00% | ≤3s | ||
50.1-51.0 | 0.01-0.46 | 300 | ±5% | 87.00% | ≤3s | ||
51.1-52.0 | 0.01-0.51 | 300 | ±5% | 87.00% | ≤3s |
微信
座机