产品特性
产品特性
医疗和ITE安全认证
2 MOPP 隔离保护
漏电流 ≤ 50μA
DOE 六级能效
CoC V5 Tier 2
待机功耗≤0.075W
9.1V至54V输出, 最高48W
满足4KV浪涌抗扰度水平
工作海拨高度3048米
输入有4种AC插座形式
涵盖短路保护、过压保护、过载保护;
电气规格
输入电压:90~264VAC(class I); 80~264VAC(class II)
输入电流:1.1A
待机功率:0.075W
输出电压范围:±5%
环境参数
工作温度: -10~40℃
储存温度: -20~70℃
工作湿度:10~90%
储存湿度:5~90%
安规认证
安全机构/标志 医疗 通信
CB IEC60601-1, IEC60601-1-11(class II) IEC60950-1 IEC62368-1
UL ANSI/AAMI ES60601-1 UL60950-1,UL62368-1
CAN/CSA C22.2 NO.60601-1
TUV Rheinland/Mark EN60601-1, EN60601-1-11(class II) -
TUV Rheinland/GS - EN60950-1 EN62368-1
CCC - GB4943.1
CE - EN62368
PSE - J60950
RCM - AS/NZS 60950.1:2015
KC - K60950-1
FCC - FCC PART 15
122(长)*51(宽)*31.5(高)mm
应用场所
适用于医疗、信息通讯设备类电源适配器
输出数据
型号 | 电压 | 电流 | 纹波 | 电压公差 | 线性与负数调整率 | 平均效率 | 启动延迟时间 |
UES48-XXXYYYSPAZ | 9.1-10.0 | 0.01-4.50 | 120 | ±5% | 88.70% | ≤3s | |
10.1-11.0 | 0.01-4.36 | 120 | ±5% | 89.00% | ≤3s | ||
11.1-12.0 | 0.01-4.00 | 120 | ±5% | 89.00% | ≤3s | ||
12.1-13.0 | 0.01-3.69 | 120 | ±5% | 89.00% | ≤3s | ||
13.1-14.0 | 0.01-3.42 | 120 | ±5% | 89.00% | ≤3s | ||
14.1-15.0 | 0.01-3.20 | 120 | ±5% | 89.00% | ≤3s | ||
15.1-16.0 | 0.01-3.00 | 120 | ±5% | 89.00% | ≤3s | ||
16.1-17.0 | 0.01-2.82 | 120 | ±5% | 89.00% | ≤3s | ||
17.1-18.0 | 0.01-2.66 | 120 | ±5% | 89.00% | ≤3s | ||
18.1-19.0 | 0.01-2.52 | 120 | ±5% | 89.00% | ≤3s | ||
19.1-20.0 | 0.01-2.40 | 120 | ±5% | 89.00% | ≤3s | ||
20.1-21.0 | 0.01-2.28 | 150 | ±5% | 89.00% | ≤3s | ||
21.1-22.0 | 0.01-2.18 | 150 | ±5% | 89.00% | ≤3s | ||
22.1-23.0 | 0.01-2.08 | 150 | ±5% | 89.00% | ≤3s | ||
23.1-24.0 | 0.01-2.00 | 150 | ±5% | 89.00% | ≤3s | ||
24.1-25.0 | 0.01-1.92 | 150 | ±5% | 89.00% | ≤3s | ||
25.1-26.0 | 0.01-1.84 | 150 | ±5% | 89.00% | ≤3s | ||
26.1-27.0 | 0.01-1.77 | 150 | ±5% | 线性调整率:±1% | 89.00% | ≤3s | |
27.1-28.0 | 0.01-1.71 | 150 | ±5% | 负载调整率:±5% | 89.00% | ≤3s | |
28.1-29.0 | 0.01-1.65 | 150 | ±5% | 89.00% | ≤3s | ||
29.1-30.0 | 0.01-1.60 | 150 | ±5% | 89.00% | ≤3s | ||
30.1-31.0 | 0.01-1.54 | 300 | ±5% | 89.00% | ≤3s | ||
31.1-32.0 | 0.01-1.50 | 300 | ±5% | 89.00% | ≤3s | ||
32.1-33.0 | 0.01-1.45 | 300 | ±5% | 89.00% | ≤3s | ||
33.1-34.0 | 0.01-1.41 | 300 | ±5% | 89.00% | ≤3s | ||
34.1-35.0 | 0.01-1.37 | 300 | ±5% | 89.00% | ≤3s | ||
35.1-36.0 | 0.01-1.33 | 300 | ±5% | 89.00% | ≤3s | ||
36.1-37.0 | 0.01-1.29 | 300 | ±5% | 89.00% | ≤3s | ||
37.1-38.0 | 0.01-1.26 | 300 | ±5% | 89.00% | ≤3s | ||
38.1-39.0 | 0.01-1.23 | 300 | ±5% | 89.00% | ≤3s | ||
39.1-40.0 | 0.01-1.20 | 300 | ±5% | 89.00% | ≤3s | ||
40.1-41.0 | 0.01-1.17 | 300 | ±5% | 89.00% | ≤3s | ||
41.1-42.0 | 0.01-1.14 | 300 | ±5% | 89.00% | ≤3s | ||
42.1-43.0 | 0.01-1.11 | 300 | ±5% | 89.00% | ≤3s | ||
43.1-44.0 | 0.01-1.09 | 300 | ±5% | 89.00% | ≤3s | ||
44.1-45.0 | 0.01-1.06 | 300 | ±5% | 89.00% | ≤3s | ||
45.1-46.0 | 0.01-1.04 | 300 | ±5% | 89.00% | ≤3s | ||
46.1-47.0 | 0.01-1.02 | 300 | ±5% | 89.00% | ≤3s | ||
47.1-48.0 | 0.01-1.00 | 300 | ±5% | 89.00% | ≤3s | ||
48.1-49.0 | 0.01-0.97 | 300 | ±5% | 89.00% | ≤3s | ||
49.1-50.0 | 0.01-0.96 | 300 | ±5% | 89.00% | ≤3s | ||
50.1-51.0 | 0.01-0.94 | 300 | ±5% | 89.00% | ≤3s | ||
51.1-52.0 | 0.01-0.92 | 300 | ±5% | 89.00% | ≤3s | ||
52.1-53.0 | 0.01-0.90 | 300 | ±5% | 89.00% | ≤3s | ||
53.1-54.0 | 0.01-0.88 | 300 | ±5% | 89.00% | ≤3s |
微信
座机