产品特性
产品特性
符合通讯、医疗安全认证
2 MOPP 隔离保护
PF>0.95@230VAC满载
漏电流 ≤ 100μA
工作海拨高度5000米
电性规格
输入电压80-264VAC
频率范围47-63Hz
输入电流3.0A,在80VAC输入条件下
浪涌电流120A最大,在240VAC输入和冷启动条件下
接触电流≤ 100μA 在264VAC输入条件下
环境 一般
工作温度 -10~40℃ 外形尺寸 165(长)x69.5(宽)x24.25(高)mm
储存温度 -20~60℃ 重量 800g
工作湿度 10~90% RH, 非冷凝 平均故障间隔时间 >100,000hrs MIL-HDBK-217,在25℃环境温度下。
储存湿度 5~90% RH 隔离耐压强度 5,656VDC 输入到输出
工作海拔高度 5000m
安规认证
安规机构/标志 医疗 通信
CB IEC60601-1/IEC60601-1-11 IEC62368-1
UL ANSI/AAMI ES60601-1/60601-1-11 UL62368-1
CAN/CSA-C22.2 NO. 60601-1
TUV-SUD/Mark EN60601-1/EN60601-1-11 -
TUV-SUD/GS - EN62368-1
CE - EN62368
输出数据
型号 | 电压 | 电流 | 额定功率 | 纹波及噪音 | 电压公差 | 线性与负载 | 平均效率 | 启动延迟时间 |
(V) | (A) | (最大) | 调整率 | |||||
UES180D"Z"-XXXYYYSPA | 11.0-12.0 | 0.01-12.5 | 150W | 150mVpk-pk | ±5% | 线性调整率: ±1% 负载调整率: ±5% | 92.00% | ≤3s |
12.1-13.0 | 0.01-11.5 | 150W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
13.1-14.0 | 0.01-10.7 | 150W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
14.1-15.0 | 0.01-10.0 | 150W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
17.1-18.0 | 0.01-10.0 | 180W | 180mVpk-pk | ±5% | 93.00% | ≤3s | ||
18.1-19.0 | 0.01-9.47 | 180W | 190mVpk-pk | ±5% | 93.00% | ≤3s | ||
19.1-20.0 | 0.01-9.00 | 180W | 200mVpk-pk | ±5% | 93.00% | ≤3s | ||
20.1-21.0 | 0.01-8.57 | 180W | 210mVpk-pk | ±5% | 93.00% | ≤3s | ||
21.1-22.0 | 0.01-8.18 | 180W | 220mVpk-pk | ±5% | 93.00% | ≤3s | ||
22.1-23.0 | 0.01-7.82 | 180W | 230mVpk-pk | ±5% | 93.00% | ≤3s | ||
23.1-24.0 | 0.01-7.50 | 180W | 240mVpk-pk | ±5% | 93.00% | ≤3s | ||
24.1-25.0 | 0.01-7.20 | 180W | 250mVpk-pk | ±5% | 93.00% | ≤3s | ||
25.1-26.0 | 0.01-6.92 | 180W | 260mVpk-pk | ±5% | 93.00% | ≤3s | ||
26.1-27.0 | 0.01-6.66 | 180W | 270mVpk-pk | ±5% | 93.00% | ≤3s | ||
35.1-36.0 | 0.01-5.00 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
36.1-37.0 | 0.01-4.86 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
37.1-38.0 | 0.01-4.73 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
38.1-39.0 | 0.01-4.61 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
39.1-40.0 | 0.01-4.50 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
47.1-48.0 | 0.01-3.75 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
48.1-49.0 | 0.01-3.67 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
49.1-50.0 | 0.01-3.60 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
50.1-51.0 | 0.01-3.52 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
51.1-52.0 | 0.01-3.46 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
52.1-53.0 | 0.01-3.39 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
53.1-54.0 | 0.01-3.33 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
54.1-55.0 | 0.01-3.27 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
55.1-56.0 | 0.01-3.21 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s |
微信
座机