产品特性
产品特性
符合通信、医疗安全认证
2 MOPP 隔离保护
漏电流 ≤ 100μA
DOE Efficiercy Level VI
CoC V5 Tier2(2016)
待机功耗≤0.075W
6.1V到52V输出, 最高24W
工作海拨高度5000米
配多种可换式AC插脚
电气规格
输入电压80-264VAC
频率范围47-63Hz
输入电流0.5A,在90VAC输入条件下
浪涌电流70A最大,在240VAC输入和冷启动条件下
接触电流≤ 100μA 在264VAC输入条件下
环境 一般
工作温度 0~45℃ 外形尺寸 90.5(长)x33.5(宽)x58.5(高)mm
储存温度 -20~60℃ 重量 170g
工作湿度 10~90% RH, 非冷凝 平均故障间隔时间 >100,000hrs MIL-HDBK-217,在25℃环境温度下。
储存湿度 5~90% RH 隔离耐压强度 4,000VDC 输入到输出
工作海拔高度 5000m
安规认证
安规机构/标志 医疗 通信
CB IEC60601-1/IEC60601-1-11 IEC62368-1
UL ANSI/AAMI ES60601-1/60601-1-11 -
CAN/CSA-C22.2 NO. 60601-1
TüV Rheinland/Mark EN60601-1/EN60601-1-11 -
TüV Rheinland/GS - EN62368-1
CE - EN62368
CCC - GB4943.1
PSE - J62368
KC - K60950-1
RCM - AS/NES62368
输出数据
型号 | 电压 | 电流 | 额定功率 | 纹波及噪音 | 电压公差 | 线性与负载 | 平均效率 | 启动延迟时间 |
(V) | (A) | (最大) | 调整率 | |||||
UES24LCP1-XXXYYYSPA | 6.1-7.0 | 0.01-3.00 | 21W | 120mVpk-pk | ±5% | 线性调整率: ±1% 负载调整率: ±5% | 86.20% | ≤3s |
7.1-8.0 | 0.01-2.62 | 21W | 120mVpk-pk | ±5% | 86.20% | ≤3s | ||
8.1-9.0 | 0.01-2.33 | 21W | 150mVpk-pk | ±5% | 86.20% | ≤3s | ||
9.1-10.0 | 0.01-2.10 | 21W | 150mVpk-pk | ±5% | 86.20% | ≤3s | ||
10.1-11.0 | 0.01-2.18 | 24W | 150mVpk-pk | ±5% | 87.00% | ≤3s | ||
11.1-12.0 | 0.01-2.00 | 24W | 150mVpk-pk | ±5% | 87.00% | ≤3s | ||
12.1-13.0 | 0.01-1.84 | 24W | 200mVpk-pk | ±5% | 87.00% | ≤3s | ||
13.1-14.0 | 0.01-1.71 | 24W | 200mVpk-pk | ±5% | 87.00% | ≤3s | ||
14.1-15.0 | 0.01-1.60 | 24W | 200mVpk-pk | ±5% | 87.00% | ≤3s | ||
15.1-16.0 | 0.01-1.50 | 24W | 200mVpk-pk | ±5% | 87.00% | ≤3s | ||
16.1-17.0 | 0.01-1.41 | 24W | 200mVpk-pk | ±5% | 87.00% | ≤3s | ||
17.1-18.0 | 0.01-1.33 | 24W | 200mVpk-pk | ±5% | 87.00% | ≤3s | ||
18.1-19.0 | 0.01-1.26 | 24W | 200mVpk-pk | ±5% | 87.00% | ≤3s | ||
19.1-20.0 | 0.01-1.20 | 24W | 240mVpk-pk | ±5% | 87.00% | ≤3s | ||
20.1-21.0 | 0.01-1.14 | 24W | 240mVpk-pk | ±5% | 87.00% | ≤3s | ||
21.1-22.0 | 0.01-1.09 | 24W | 240mVpk-pk | ±5% | 87.00% | ≤3s | ||
22.0-23.0 | 0.01-1.04 | 24W | 240mVpk-pk | ±5% | 87.00% | ≤3s | ||
23.1-24.0 | 0.01-1.00 | 24W | 240mVpk-pk | ±5% | 87.00% | ≤3s | ||
45.1-46.0 | 0.01-0.52 | 24W | 300mVpk-pk | ±5% | 87.00% | ≤3s | ||
46.1-47.0 | 0.01-0.50 | 24W | 300mVpk-pk | ±5% | 87.00% | ≤3s | ||
47.1-48.0 | 0.01-0.49 | 24W | 300mVpk-pk | ±5% | 87.00% | ≤3s | ||
48.1-49.0 | 0.01-0.48 | 24W | 300mVpk-pk | ±5% | 87.00% | ≤3s | ||
49.1-50.0 | 0.01-0.47 | 24W | 300mVpk-pk | ±5% | 87.00% | ≤3s | ||
50.1-51.0 | 0.01-0.46 | 24W | 300mVpk-pk | ±5% | 87.00% | ≤3s | ||
51.1-52.0 | 0.01-0.51 | 24W | 300mVpk-pk | ±5% | 87.00% | ≤3s |
微信
座机